Affordable Security For Your Business
Plans can be purchased online under Web Portal. Your subscription will be auto-renewed by default, you may choose to cancel auto-renewal anytime.
Detail breakdown of cost for different type of API calls.
| API TYPE | BASIC COST UNIT | EXTRA FEATURES | EXTRA COST UNIT |
|---|---|---|---|
| ID VERIFICATION API | 1 per Verification | Photo Biometric Check | Free |
| Video Biometric Check | 1 | ||
| Dual-Side Scan | 1 | ||
| Fake ID Check | Free | ||
| AML Compliance Check | Free | ||
| Data Verification | Free | ||
| Auto Cropping | Free | ||
| Data Obscure | Free | ||
| DOCUPASS 3 |
API quota will be deducted upon DocuPass Link creation, based on features enabled below: 1 for ID Verification 1 for Face Verification 1 for Document eSignature 1 for Phone Number Verification |
||
| DOCUPASS 2 | 2 per Verification | ||
| BIOMETRIC API | 1 per Request | ||
| AML API | Free for subscriber, 1 test credit for non-subscriber. | ||
| TRANSACTION API | Free | ||
| PRIME ID SCANNER | 1 per Scan | ||
| CLOUD STORAGE | Free | ||
Premium Package For Enterprise and Reseller