With ID Analyzer solutions, you can scan and verify United States (US) passport, driver license and identification card. Verify the identity of your United States customers and confirm the authenticity of United States government-issued identifications today with ID Analyzer API. If you cannot find a document in our support list, please feel free to get in touch and we will be happy to add support for any new identification documents from United States.
United States - US - USA | |||||||
Document Name / Type | State | ||||||
---|---|---|---|---|---|---|---|
Passport | |||||||
Driver's License - Driver Licence | |||||||
Driver's License (2010) | Alabama AL | ||||||
Driver's License - Commercial Learner's Permit (2010) | Alabama AL | ||||||
Driver's License - Under 21 (2010) | Alabama AL | ||||||
Driver's License (2014) | Alaska AK | ||||||
Driver's License - Alcohol-Restricted Identity Card (2014) | Alaska AK | ||||||
Driver's License | American Samoa AS | ||||||
Driver's License (2014) | Arizona AZ | ||||||
Driver's License - Under 21 (2014) | Arizona AZ | ||||||
Driver's License - Under 18 (Graduated) (2014) | Arizona AZ | ||||||
Driver's License (2018) | Arkansas AR | ||||||
Driver's License - Under 21 (2018) | Arkansas AR | ||||||
Driver's License - Intermediate Driver's License, Under 21 (2018) | Arkansas AR | ||||||
Driver's License - Commercial Driver's License (2016) | Arkansas AR | ||||||
Driver's License (2010) | California CA | ||||||
Driver's License - Under 21 (FEDERAL LIMITS APPLY) | California CA | ||||||
Driver's License (2014) | Colorado CO | ||||||
Driver's License - Under 21 (2016) | Colorado CO | ||||||
Driver's License - Commercial Driver License (2016) | Colorado CO | ||||||
Driver's License | Commonwealth of the Northern Mariana Islands CNMI | ||||||
Driver's License (2011) | Connecticut CT | ||||||
Driver's License - Under 21 (2017) | Connecticut CT | ||||||
Driver's License - Commercial Driver License (2017) | Connecticut CT | ||||||
Driver's License - Adult Learner Permit (2017) | Connecticut CT | ||||||
Driver's License (2018) | Delaware DE | ||||||
Driver's License - Under 21 (2018) | Delaware DE | ||||||
Driver's License (2013) | Florida FL | ||||||
Driver's License - Under 21 (2017) | Florida FL | ||||||
Driver's License (2010 & 2012) | Georgia GA | ||||||
Driver's License - Under 21 (2019) | Georgia GA | ||||||
Driver's License | Guam GU | ||||||
Driver's License (2010 & 2015) | Hawaii HI | ||||||
Driver's License - Under 21 (2010 & 2015) | Hawaii HI | ||||||
Driver's License | Idaho ID | ||||||
Driver's License - Under 21 | Idaho ID | ||||||
Driver's License (2016) | Illinois IL | ||||||
Driver's License - Under 21 (2016) | Illinois IL | ||||||
Driver's License (2007 & 2010) | Indiana IN | ||||||
Driver's License - Under21 (2019) | Indiana IN | ||||||
Driver's License - Under 21 (2007 & 2010) | Indiana IN | ||||||
Driver's License (2010) | Iowa IA | ||||||
Driver's License - Under 21 (2010) | Iowa IA | ||||||
Driver's License - Commercial Driver License (2016) | Iowa IA | ||||||
Driver's License - Instruction Permit (2016) | Iowa IA | ||||||
Driver's License (2017) | Kansas KS | ||||||
Driver's License - Under 21 (2017) | Kansas KS | ||||||
Driver's License (2012 & 2004) | Kentucky KY | ||||||
Driver's License - Under 21 (2012 & 2004) | Kentucky KY | ||||||
Driver's License (2015) | Louisiana LA | ||||||
Driver's License - Under 21 (2015) | Louisiana LA | ||||||
Driver's License - Chauffeur's License (2015) | Louisiana LA | ||||||
Driver's License - Commercial License (2015) | Louisiana LA | ||||||
Driver's License (2011) | Maine ME | ||||||
Driver's License - Under 21 (2011) | Maine ME | ||||||
Driver's License (2016) | Maryland MD | ||||||
Driver's License - Under 21 (2016) | Maryland MD | ||||||
Driver's License (2016) | Massachusetts MA | ||||||
Driver's License - Under 21 (2010 & 2016) | Massachusetts MA | ||||||
Driver's License (2011 & 2017) | Michigan MI | ||||||
Driver's License - Under 21 (2011 & 2017) | Michigan MI | ||||||
Driver's License (2014) | Minnesota MN | ||||||
Driver's License - Under 21 (2018) | Minnesota MN | ||||||
Driver's License - Commercial Driver License (2018) | Minnesota MN | ||||||
Driver's License - Enhanced Driver License (2018) | Minnesota MN | ||||||
Driver's License - Enhanced Commercial Driver License (2018) | Minnesota MN | ||||||
Driver's License (2016) | Mississippi MS | ||||||
Driver's License - Under 21 (2001) | Mississippi MS | ||||||
Driver's License - Commercial Driver License (2016) | Mississippi MS | ||||||
Driver's License - Commercial License (2001) | Mississippi MS | ||||||
Driver's License (2012) | Missouri MO | ||||||
Driver's License - Under 21 (2012) | Missouri MO | ||||||
Driver's License (2016) | Montana MT | ||||||
Driver's License - Under 21 (2016) | Montana MT | ||||||
Driver's License (2013 & 2017) | Nebraska NE | ||||||
Driver's License - Under 21 (2013 & 2017) | Nebraska NE | ||||||
Driver's License (2008 & 2010) | Nevada NV | ||||||
Driver's License - Under 21 (2008 & 2010) | Nevada NV | ||||||
Driver's License - Commercial Driver License (2008 & 2010) | Nevada NV | ||||||
Driver's License - Driver Authorization Card (2008 & 2010) | Nevada NV | ||||||
Driver's License - Instruction Permit (2008 & 2010) | Nevada NV | ||||||
Driver's License - Limited-Term Driver License (2008 & 2010) | Nevada NV | ||||||
Driver's License (2017) | New Hampshire NH | ||||||
Driver's License (2011) | New Jersey NJ | ||||||
Driver's License - Under 21 (2011) | New Jersey NJ | ||||||
Driver's License (2007 & 2016) | New Mexico NM | ||||||
Driver's License - Under 21 (2007 & 2016) | New Mexico NM | ||||||
Driver's License (2008) | New York State NY | ||||||
Driver's License - Learner Permit (2017) | New York State NY | ||||||
Driver's License - Learner Permit, Under 21 (2017) | New York State NY | ||||||
Driver's License - Under 21 (2017) | New York State NY | ||||||
Driver's License - NOT Federal, Under 21 (2017) | New York State NY | ||||||
Driver's License - Learner Permit, NOT Federal, Under 21 (2017) | New York State NY | ||||||
Driver's License - NOT FEDERAL (2017) | New York State NY | ||||||
Driver's License (2015 & 2017) | North Carolina NC | ||||||
Driver's License - Under 21 (2015 & 2017) | North Carolina NC | ||||||
Driver's License (2006) | North Dakota ND | ||||||
Driver's License - Under 21 (2018) | North Dakota ND | ||||||
Driver's License (2015) | Ohio OH | ||||||
Driver's License - Under 21 (2018) | Ohio OH | ||||||
Driver's License (2003) | Oklahoma OK | ||||||
Driver's License - Under 21 (2012) | Oklahoma OK | ||||||
Driver's License - Commercial Driver License (2012) | Oklahoma OK | ||||||
Driver's License (2007) | Oregon OR | ||||||
Driver's License - Under 21 (2018) | Oregon OR | ||||||
Driver's License (2017) | Pennsylvania PA | ||||||
Driver's License - Under 21 (2017) | Pennsylvania PA | ||||||
Driver's License - Under 18 (2017) | Pennsylvania PA | ||||||
Driver's License | Rhode Island RI | ||||||
Driver's License (2010) | South Carolina SC | ||||||
Driver's License - Under 21 (2018) | South Carolina SC | ||||||
Driver's License | South Dakota SD | ||||||
Driver's License (2011 & 2012) | Tennessee TN | ||||||
Driver's License - Under 21 (2011 & 2012) | Tennessee TN | ||||||
Driver's License (2009) | Texas TX | ||||||
Driver's License - Under 21 (2020) | Texas TX | ||||||
Driver's License (2006) | Utah UT | ||||||
Driver's License - Under 21 (2016) | Utah UT | ||||||
Driver's License | Vermont VT | ||||||
Driver's License - Under 21 (2019) | Vermont VT | ||||||
Driver's License (2018) | Virginia VA | ||||||
Driver's License - Under 21 (2018) | Virginia VA | ||||||
Driver's License (2018) | Washington WA | ||||||
Driver's License - Under 21 (2018) | Washington WA | ||||||
Driver's License (2017) | Washington DC DC | ||||||
Driver's License | West Virginia WV | ||||||
Driver's License - Under 21 | West Virginia WV | ||||||
Driver's License (2015) | Wisconsin WI | ||||||
Driver's License - Under 21 (2015) | Wisconsin WI | ||||||
Driver's License - Probationary/Commercial Driver License (2015) | Wisconsin WI | ||||||
Driver's License | Wyoming WY | ||||||
Driver's License - Under 21 | Wyoming WY | ||||||
Identity Card - Employment Authorization | |||||||
Identity Card - Permanent Resident | |||||||
Identity Card - Passport Card | |||||||
Identity Card - Border Crossing Card | |||||||
Identity Card - Trust Traveler Card | |||||||
Identity Card - Military ID Card | |||||||
Identity Card - DIplomatic ID card | |||||||
Identity Card - Geneva Conventions Identification Card | |||||||
Identity Card - Official ID Card | |||||||
Identity Card - Travel Document | |||||||
Identity Card - Identity Card | |||||||
Identity Card - Uniformed Services | |||||||
Identity Card - visa (2009) | |||||||
Identity Card - Veteran Health Identity Card | |||||||
Identity Card - Transport Working Identification (2007, 2018) | |||||||
Identity Card - Identity Card (2010) | Alabama AL | ||||||
Identity Card - Identity Card, Under 21 (2010) | Alabama AL | ||||||
Identity Card - Identity Card (2003) | Alaska AK | ||||||
Identity Card - Identity Card, Under 21 (2018) | Alaska AK | ||||||
Identity Card - Identity Card | American Samoa AS | ||||||
Identity Card - Identity Card (2001) | Arizona AZ | ||||||
Identity Card - Identity Card, Under 21 (2014) | Arizona AZ | ||||||
Identity Card - Identity Card (2016) | Arkansas AR | ||||||
Identity Card - Identity Card, Under 21 (2018) | Arkansas AR | ||||||
Identity Card - Identity Card | California CA | ||||||
Identity Card - Identity Card, Under 21 | California CA | ||||||
Identity Card - Identity Card (2014) | Colorado CO | ||||||
Identity Card - Identity Card, Under 21 (2016) | Colorado CO | ||||||
Identity Card - Identity Card | Commonwealth of the Northern Mariana Islands CNMI | ||||||
Identity Card - Identity Card (2011) | Connecticut CT | ||||||
Identity Card - Identity Card, Under 21 (2017) | Connecticut CT | ||||||
Identity Card - Identity Card (2010) | Delaware DE | ||||||
Identity Card - Identity Card, Under 21 (2018) | Delaware DE | ||||||
Identity Card - Identity Card (2017) | Florida FL | ||||||
Identity Card - Identity Card, Under 21 (2017) | Florida FL | ||||||
Identity Card - Identity Card (2010 & 2012) | Georgia GA | ||||||
Identity Card - Identity Card, Under 21 (2010 & 2012) | Georgia GA | ||||||
Identity Card - Identity Card | Guam GU | ||||||
Identity Card - Identity Card | Hawaii HI | ||||||
Identity Card - Identity Card | Idaho ID | ||||||
Identity Card - Identity Card, Under 21 | Idaho ID | ||||||
Identity Card - Identity Card (2007) | Illinois IL | ||||||
Identity Card - Firearms Owner's Identification Card | Illinois IL | ||||||
Identity Card - Identity Card, Under 21 | Illinois IL | ||||||
Identity Card - Identity Card (2007 & 2010) | Indiana IN | ||||||
Identity Card - Identity Card, Under 21 (2007 & 2010) | Indiana IN | ||||||
Identity Card - Identity Card, Under21 (2019) | Indiana IN | ||||||
Identity Card - Identity Card (2010 & 2016) | Iowa IA | ||||||
Identity Card - Identity Card, Under 21 (2010 & 2016) | Iowa IA | ||||||
Identity Card - Identity Card (2012) | Kansas KS | ||||||
Identity Card - Identity Card (2004 & 2012) | Kentucky KY | ||||||
Identity Card - Identity Card, Under 21 (2004 & 2012) | Kentucky KY | ||||||
Identity Card - Identity Card (2013) | Louisiana LA | ||||||
Identity Card - Identity Card (1999) | Maine ME | ||||||
Identity Card - Identity Card, Under 21 (2011) | Maine ME | ||||||
Identity Card - Identity Card (2002) | Maryland MD | ||||||
Identity Card - Identity Card, Under 21 (2016) | Maryland MD | ||||||
Identity Card - Identity Card (2016) | Massachusetts MA | ||||||
Identity Card - Liquor ID Card (2010 & 2016) | Massachusetts MA | ||||||
Identity Card - Identity Card, Under 21 (2016) | Massachusetts MA | ||||||
Identity Card - Identity Card (2011 & 2017) | Michigan MI | ||||||
Identity Card - Identity Card, Under 21 (2011 & 2017) | Michigan MI | ||||||
Identity Card - Identity Card (2004) | Minnesota MN | ||||||
Identity Card - Identity Card, Under21 (2018) | Minnesota MN | ||||||
Identity Card - Identity Card (2001) | Mississippi MS | ||||||
Identity Card - Identity Card, Under 21 (2001) | Mississippi MS | ||||||
Identity Card - Identity Card (2012) | Missouri MO | ||||||
Identity Card - Identity Card, Under 21 (2012) | Missouri MO | ||||||
Identity Card - Identity Card (2008) | Montana MT | ||||||
Identity Card - Identity Card, Under 21 (2016) | Montana MT | ||||||
Identity Card - Identity Card (2013 & 2017) | Nebraska NE | ||||||
Identity Card - Identity Card, Under 21 (2013 & 2017) | Nebraska NE | ||||||
Identity Card - Identity Card (2008 & 2010) | Nevada NV | ||||||
Identity Card - Identity Card, Under21 (2008 & 2010) | Nevada NV | ||||||
Identity Card - Seasonal Resident ID (2008 & 2010) | Nevada NV | ||||||
Identity Card - Identity Card (2017) | New hampshire NH | ||||||
Identity Card - Identity Card (2011) | New Jersey NJ | ||||||
Identity Card - Identity Card, Under 21 (2011) | New Jersey NJ | ||||||
Identity Card - Identity Card (2007 & 2016) | New Mexico NM | ||||||
Identity Card - Identity Card | New York City NYC | ||||||
Identity Card - Identity Card (2017) | New York State NY | ||||||
Identity Card - Common Identification Benefit Card (2016) | New York State NY | ||||||
Identity Card - Identity Card, Under 21 (2017) | New York State NY | ||||||
Identity Card - Identity Card, NOT Federal, Under 21 (2017) | New York State NY | ||||||
Identity Card - Identity Card | North Carolina NC | ||||||
Identity Card - Identity Card, Under 21 | North Carolina NC | ||||||
Identity Card - Identity Card (2006) | North Dakota ND | ||||||
Identity Card - Identity Card, Under 21 (2018) | North Dakota ND | ||||||
Identity Card - Identity Card (2018) | Ohio OH | ||||||
Identity Card - Identity Card, Under 21 (2018) | Ohio OH | ||||||
Identity Card - Identity Card (2012) | Oklahoma OK | ||||||
Identity Card - Muscogee (Creek) Nation Citizenship Card | Oklahoma OK | ||||||
Identity Card - Identity Card, Under 21 (2012) | Oklahoma OK | ||||||
Identity Card - Identity Card (2007) | Oregon OR | ||||||
Identity Card - Identity Card, Under 21 (2007) | Oregon OR | ||||||
Identity Card - Identity Card (2017) | Pennsylvania PA | ||||||
Identity Card - Identity Card, Under 21 (2017) | Pennsylvania PA | ||||||
Identity Card - Identity Card | Rhode Island RL | ||||||
Identity Card - Identity Card, Under 21 | Rhode Island RL | ||||||
Identity Card - Identity Card (2010) | South Carolina SC | ||||||
Identity Card - Identity Card, Under 21 (2010) | South Carolina SC | ||||||
Identity Card - Identity Card | South Dakota SD | ||||||
Identity Card - Identity Card, Under 21 | South Dakota SD | ||||||
Identity Card - Identity Card (2012) | Tennessee TN | ||||||
Identity Card - Identity Card (2009) | Texas TX | ||||||
Identity Card - Identity Card, Under 21 (2020) | Texas TX | ||||||
Identity Card - Identity Card | Utah UT | ||||||
Identity Card - Identity Card | Vermont VT | ||||||
Identity Card - Identity Card (2009 & 2018) | Virginia VA | ||||||
Identity Card - Identity Card, Under 21 (2009 & 2018) | Virginia VA | ||||||
Identity Card - Identity Card (2018) | Washington WA | ||||||
Identity Card - Identity Card, Under 21 (2018) | Washington WA | ||||||
Identity Card - Identity Card (2013) | Washington DC DC | ||||||
Identity Card - Identity Card | West Virginia WV | ||||||
Identity Card - Identity Card, Under 21 | West Virginia WV | ||||||
Identity Card - Identity Card (2015) | Wisconsin WI | ||||||
Identity Card - Identity Card, Under 21 (2015) | Wisconsin WI | ||||||
Identity Card - Identity Card | Wyoming WY | ||||||
Other - Social Security Card |
Versatile solutions catered for every platform and industry.
On-premise Identity verification software to scan and verify worldwide IDs